2013
| Date | Name | Filesize |
|---|---|---|
| Mar 30, 2013 | QHL Appendix 4C & Quarterly Commentary March 2013 | (211 KB) |
| Feb 28, 2013 | Appendix 4D Half Yearly Report & Accounts | (258 KB) |
| Jan 31, 2013 | Appendix 4C & Quarterly Commentary - Jan 2013 | (108 KB) |
Top ↑
2012
| Date | Name | Filesize |
|---|---|---|
| Oct 30, 2012 | Appendix 4C & Quarterly Commentary - Oct 2012 | (423 KB) |
| Oct 22, 2012 | Annual Report 2012 | (4 MB) |
| Oct 1, 2012 | Annual Financial Report - Oct 2012 | (1 MB) |
| Aug 31, 2012 | Preliminary Financial report 4E - Aug 2012 | (340 KB) |
| Aug 1, 2012 | Appendix 4C & Quarterly Commentary - Aug 2012 | (404 KB) |
| Apr 30, 2012 | Appendix 4C & Quarterly Commentary - Apr 2012 | (518 KB) |
| Jan 31, 2012 | Half Yearly Report & Accounts - Jan 2012 | (312 KB) |
| Jan 31, 2012 | Appendix 4C & Quarterly Commentary - Jan 2012 | (220 KB) |
Top ↑
2011
| Date | Name | Filesize |
|---|---|---|
| Oct 31, 2011 | 2011 Annual Report | (3 MB) |
| Oct 31, 2011 | Appendix 4C - September 2011 Quarterly Report | (326 KB) |
| Aug 1, 2011 | June 2011 Quarterly Activities Report | (304 KB) |
| Jul 29, 2011 | Appendix 4C - June 2011 Quarterly Report | (180 KB) |
| Apr 29, 2011 | Appendix 4C - March 2011 Quarterly Report | (498 KB) |
| Feb 23, 2011 | Appendix 4D - December 2010 Half Yearly Report & Accounts | (1 MB) |
| Jan 31, 2011 | Appendix 4C - December 2010 Quarterly Report | (131 KB) |
Top ↑
2010
| Date | Name | Filesize |
|---|---|---|
| Oct 29, 2010 | Appendix 4C - September 2010 Quarterly Report | (273 KB) |
| Sep 29, 2010 | 2010 Annual Report | (3 MB) |
| Jul 30, 2010 | Appendix 4C - June 2010 Quarterly Report | (370 KB) |
| Apr 30, 2010 | March 2010 Quarterly Activities Report | (74 KB) |
| Apr 30, 2010 | Appendix 4C - March 2010 Quarterly Cashflow Report | (51 KB) |
| Feb 26, 2010 | Appendix 4D - December 2009 Half Yearly Report & Accounts | (2 MB) |
| Jan 29, 2010 | Appendix 4C - December 2009 Quarterly Report | (251 KB) |
Top ↑
2009
| Date | Name | Filesize |
|---|---|---|
| Oct 30, 2009 | Appendix 4C - September 2009 Quarterly Report | (56 KB) |
| Oct 23, 2009 | 2009 Annual Report | (4 MB) |
| Jul 31, 2009 | Appendix 4C - June 2009 Quarterly Report | (76 KB) |
| Apr 29, 2009 | Appendix 4C - March 2009 Quarterly Report | (2 MB) |
| Mar 2, 2009 | Appendix 4D - December 2008 Half Yearly Report & Accounts | (1 MB) |
| Jan 30, 2009 | Appendix 4C - December 2008 Quarterly Report | (239 KB) |
Top ↑
Top 40 Shareholders
| Date | Name | Filesize |
|---|---|---|
| Feb 28, 2013 | Top 40 Shareholders - Feb 2013 | (260 KB) |
| Nov 2, 2011 | Top 40 Shareholders as at 31 October 2011 | (260 KB) |
| Aug 10, 2011 | Top 40 Shareholders | (260 KB) |
Top ↑
